Deutsch

Français

Español

한글

عربي

 
 
 
 

Tick/Pip Values

Tick values per lot are listed below.  GFX allows trading in partial lots:  Tick values can be reduced to 1/10th the below values by setting Lots to "0.1" when placing a trade.
 

Product

Lot size

Approx Tick Value
per lot*

Major Currencies

 
EUR/USD EUR 100,000 .0001 = $10
USD/JPY USD 100,000 .01 = $10
GBP/USD GBP 100,000 .0001 = $10
USD/CHF USD 100,000 .0001 = $8.5
USD/CAD USD 100,000 .0001 = $8.5
AUD/USD AUD 100,000 .0001 = $10
NZD/USD NZD 100,000 .0001 = $10
USD/SEK USD 100,000 .0001 = $1.5
USD/NOK USD 100,000 .0001 = $1.5
USD/MXN USD 100,000 .0001 = $1
USD/ZAR USD 100,000 .0001 = $1
USD/DKK USD 100,000 .0001 = $2

Cross Rates & Exotic Currencies

 
AUD/CAD AUD 100,000 .0001 = $8.5
AUD/CHF AUD 100,000 .0001 = $8.5
AUD/JPY AUD 100,000 .01 = $10
AUD/NZD AUD 100,000 .0001 = $6
CAD/CHF CAD 100,000 .0001 = $8.5
CAD/JPY CAD 100,000 .01 = $14.5
CHF/DKK CHF 100,000 .0001 = $1.5
CHF/JPY CHF 100,000 .01 = $10
CHF/NOK CHF 100,000 .0001 = $1.5
CHF/SEK CHF 100,000 .0001 = $1.5
EUR/AUD EUR 100,000 .0001 = $6.5
EUR/CAD EUR 100,000 .0001 = $8.5
EUR/CHF EUR 100,000 .0001 = $8.5
EUR/CZK EUR 100,000 .0001 = $0.5
EUR/DKK EUR 100,000 .0001 = $1.5
EUR/GBP EUR 100,000 .0001 = $16
EUR/HKD EUR 100,000 .0001 = $1.5
EUR/JPY EUR 100,000 .01 = $10
EUR/NOK EUR 100,000 .0001 = $1.5
EUR/NZD EUR 100,000 .0001 = $6
EUR/SEK EUR 100,000 .0001 = $1.5
EUR/SGD EUR 100,000 .0001 = $7
EUR/TRY EUR 100,000 .0001 = $6.5
EUR/ZAR EUR 100,000 .0001 = $1
GBP/AUD GBP 100,000 .0001 = $6.5
GBP/CAD GBP 100,000 .0001 = $8.5
GBP/CHF GBP 100,000 .0001 = $8.5
GBP/JPY GBP 100,000 .01 = $10
GBP/NZD GBP 100,000 .0001 = $6
NZD/CHF NZD 100,000 .0001 = $8.5
NZD/JPY NZD 100,000 .01 = $10
NOK/SEK NOK 100,000 .0001 = $1.5
USD/HKD USD 100,000 .0001 = $1.5
USD/HUF USD 100,000 .0001 = $5
USD/PLN USD 100,000 .0001 = $3.5
USD/SGD USD 100,000 .0001 = $7
USD/TRY USD 100,000 .0001 = $6.5
 

*Note that above tick values correspond to full ticks and that our software displays prices in fractional pips. For example, when trading EUR/USD you may have bought at 1.56000 and sold at 1.56001, in which case the profit of 0.1 pip corresponds to $1.

 
 
 
Free Forex Demo Account

 

 Why Trade with GFX?

 Supervised Swiss broker

  No re-quotes or delays

  Trade up to 100 lots per click

  Zero commissions

  200:1 leverage (0.5% margin)

  Secure trading software

  24 hour multi-language support

 


 

 Make more money trading FX...

 
 
 

 

Home  |  Open an Account  |  Site Map  |  Legal  Contact GFX

Copyright 2005 GFX Group SA. All rights reserved